|
TECHNICAL INFORMATION |
|
TECHNICAL INFORMATION ACROSS FLANDERS |
|
|
|
65th ACROSS FLANDERS - WEDNESDAY 24 MARCH 2010 |
||
|
RIDERS ELITE EUROP TOUR - categorie 1.1 |
||
| Distance | 200 km | |
| Prices | € 14.477,00 | |
| Inscription | tuesday 23 March 2010 | |
| from 15h untill 16.45h | Town hall, Waregem | Tel. 0496/84.51.15 |
| - Distribution of the numbers and other accreditations | ||
| - Reunion team-leaders at 17h and drawing of lots | ||
| Permanence | wednesday 24 March 2010 | |
|
from 10h until 11h30 |
Town Hall, Great Place, Roeselare | Tel. 0476/74.72.62 |
|
from 12h until 19h |
Football stadion , Zuiderlaan , Waregem | Tel. 1476/95.25.61 |
| - Signature control sheet from 10h until 11h30 (platform - Great Place) | ||
| - Distribution of accreditations for the press and guests | ||
| Collection and start | ||
|
Collection
of the followers at 11h30: |
||
| Semi-official start at 11h40. | ||
|
-
The riders stay after the cars of the race-director and
commissioners |
||
| Official start (launched) in the Meensesteenweg at 11h45 at the sign km 0 | ||
| Race-director | Guy DELESIE | |
| Assistant | Wilson SCHAUBROECK | |
| Regulator | Pavel DESMET | |
| Provisioning | ||
| - at km 78 in OLSENE-ZULTE in the Oudenaardestraat. | ||
| Medical services | ||
| - Dr. Jacques MISSANT and Dr. Herwig GOETHALS doctors in the race | ||
| - Flemish Cross in the race and at the finish | ||
| Finish | Zuiderlaan Waregem | |
| Parking followers |
Presse
(green) - 1500 m before the finish to the right to parking A (Stadion) |
|
| Dressing rooms | START | Klein Seminarie, Roeselare |
| FINISH | Footballstadion, Zuiderlaan | |
| Publishing of the result | VWB-room footballstadion | |
| Medical control | Medical cabinet footballstadion | |
| |
||